Jasminer X16-Q Pro is Manufactured By Jasminer And it’s mining EtHashETC algorithm which running maximum hashrate of 2050Mh/s±10% for a power consumption of only 520W±10%.
Specifications
| Manufacturer | Jasminer |
|---|---|
| Model | X16-Q Pro |
| Also known as | Jasminer X16-Q Pro ETC Miner |
| Release | May 2024 |
| Weight | 10kg |
| Noise level | 40db±10% |
| Size | 445 x 132.5 x 443mm |
| Voltage | 110-240V |
| Chip Number | 3 |
| Cooling Way | air-cooled |
| Power | 520W±10% |
| Power Efficiency | 0.25J/MH±10% (25°C ambient temperature) |
| Interface | Ethernet |
| Memory | 8GB |
| Temperature | 0 – 40 °C |
| Humidity | 0 – 90 % |
